Sonodyne SUB1012D front firing powered subwoofer
Key Technical Specifications –
- long hours of studio performance with focus on loudness and low frequency extension
- optimal level and frequency balance with the main channels
- power supply is a hefty linear toroidal transformer
- Front firing subwoofer, vented
Between the four models of subwoofers, we have ideal low frequency reinforcement partners for the Reference Series.
The high excursion transducers are designed for long hours of studio performance with focus on loudness and low frequency extension without audible distortion. Each model has 2 channel bass management for optimal level and frequency balance with the main channels. While the amplifiers are Class D, the power supply is a hefty linear toroidal transformer to minimise noise while maximising headroom and reliability.
Beautifully finished in matching colors with the main channels, these subwoofers are ideal both for music and multichannel applications
Technical Specifications-
| DESCRIPTION | Front firing subwoofer, vented |
|---|---|
| ENCLOSURE | MDF, vented |
| TRANSDUCER COMPLEMENTS | 1 x 12″ high excursion woofer |
| AMPLIFIER TOPOLOGY | Class D |
| AMPLIFIER POWER | 300W |
| MAX SPL @ 1M | 116dB |
| FREQUENCY RESPONSE (-3dB) | 25Hz |
| LOW FREQ. EXTENSION (-10dB) | 24Hz |
| LOW PASS FILTER | 50Hz ~ 150Hz |
| PHASE | Switchable : 0º & 180º |
| CONTROLS | Level control, Frequency control |
| INPUTS | Left , Right & LFE unbalanced RCA type |
| INPUT SENSITIVITY | 250mV @ level control max |
| OUTPUTS | 2 x XLR |
| FINISH | Front : Ash, Outer skin : Option of Black, ash or rosewood |
| IN THE BOX | Mains cord, user’s manual, screw on spike, disc and tightening lever |
| DIMENSIONS (HxWxD) mm | 390 x 390 x 514 |
| NET WEIGHT | 22kg |
