Paradigm Defiance V10 Active Subwoofer
Key Technical Specifications –
- Low-Turbulence Ported Design
- App controlled via smartphone
- improved soft-clipping circuitry
- carbon-loaded polypropylene cone
10” Driver, App Control, High-Velocity Low-Turbulence Ported Design, Anthem Room Correction (ARC®) Ready.
Technical Specifications-
| DESIGN | 10″ (254 mm) Driver, Class-D amplifier, App controlled via smartphone, Anthem Room Correction (ARC®) Ready. |
| AMPLIFIER | Power measurements underway to ensure compliance with new FTC regulations |
| AMPLIFIER FEATURES | Auto-On / Off, improved soft-clipping circuitry |
| ROOM CORRECTION | Anthem Room Correction (ARC®) |
| FREQUENCY RESPONSE ON-AXIS | ±3 dB from 29Hz – 200Hz |
| LOW FREQUENCY DRIVER | 10″ (254 mm) carbon-loaded polypropylene cone |
| SENSITIVITY ROOM / ANECHOIC | 100mV mono (max. volume) / |
| LOW FREQUENCY EXTENSION | 26 Hz (DIN) |
| IMPEDANCE | RCA: 8.3k ohms |
| LOW PASS FILTER FREQUENCY | Variable 35Hz – 120Hz; Bypass Option |
| SUB / SAT PHASE ALIGNMENT | Continuously Variable 0° – 180° Under App. Control |
| INPUTS | Two RCA (Left and Right/LFE) for left/right lineout or Sub-Out from receiver/processor or other line-level source, Two Speaker Level (Left and Right) for input from amplifier or other speaker level source, One Micro USB for ARC™ and firmware updates |
| COMPATIBLE PRODUCTS | Defiance WT Wireless Kit (sold separately) |
| DIMENSIONS HXWXD (INCLUDES GRILLE). | 15 11/16″ × 14 1/4″ × 15 5/8″ (39.9cm × 36.2cm × 39.7cm) |
| WEIGHT | 33.5 lbs. (15.23 kg) |
| FINISHES | Satin Black |
